Classe chaque nombre dans le(s) ensemble(s) approprié(s) (\(\mathbb{N}\), \(\mathbb{Z}\), \(\mathbb{Q}\), \(\mathbb{R}\)) : \(-3\) ; \(\dfrac{7}{2}\) ; \(\sqrt{4}\) ; \(\sqrt{3}\) ; \(0\) ; \(-\dfrac{1}{3}\) ; \(\pi\) ; \(2{,}5\)
Voir la correction›
Règle : un nombre appartient à tous les ensembles "plus grands" que le plus petit qui le contient. Hiérarchie : \(\mathbb N \subset \mathbb Z \subset \mathbb D \subset \mathbb Q \subset \mathbb R\).
Étape 1 — Identifier la nature de chaque nombre
| Nombre | Forme | Plus petit ensemble | Appartient à |
|---|---|---|---|
| \(-3\) | entier négatif | \(\mathbb Z\) | \(\mathbb Z, \mathbb D, \mathbb Q, \mathbb R\) |
| \(\frac{7}{2} = 3{,}5\) | décimal | \(\mathbb D\) | \(\mathbb D, \mathbb Q, \mathbb R\) |
| \(\sqrt 4 = 2\) | entier naturel | \(\mathbb N\) | \(\mathbb N, \mathbb Z, \mathbb D, \mathbb Q, \mathbb R\) |
| \(\sqrt 3\) | irrationnel | \(\mathbb R\) | \(\mathbb R\) seulement |
| \(0\) | entier naturel | \(\mathbb N\) | tous |
| \(-\frac{1}{3}\) | rationnel non décimal | \(\mathbb Q\) | \(\mathbb Q, \mathbb R\) |
| \(\pi\) | irrationnel | \(\mathbb R\) | \(\mathbb R\) seulement |
| \(2{,}5\) | décimal | \(\mathbb D\) | \(\mathbb D, \mathbb Q, \mathbb R\) |
\(\sqrt 4 = 2\) est entier (ne pas le laisser dans \(\mathbb R\) seulement) ; \(-\frac{1}{3} = -0{,}333\ldots\) n'est pas décimal (écriture infinie) donc pas dans \(\mathbb D\).